2026-09-11 08:30:12 +00:00
2026-09-11 08:30:12 +00:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-10 16:51:24 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00
2026-09-11 09:38:36 +02:00

Calerivo

A spreadsheet-first platform that grows into applications using the same data and authoritative services.

This branch contains the M0 foundation: a localized, isolated workspace shell, standalone and embedded ASP.NET Core hosts, real OIDC integration, PostgreSQL profile persistence and explicit metadata migrations. Business sheets, RBS and formulas start in later milestones. M0 acceptance records remaining gates; Current Status describes merged main only.

Develop

Use .NET SDK 10.0.401, Node.js 24.20+ in the 24.x line, PostgreSQL 18.6, and Git. See the reviewed toolchain ADR.

npm ci --ignore-scripts
npm run build
dotnet restore Calerivo.slnx --locked-mode
dotnet build Calerivo.slnx -c Release --no-restore

Build the client first: Hosting embeds the generated local asset. Follow development setup to initialize PostgreSQL, run the explicit migration and sign into both sample hosts. No credentials are included in source.

Navigate

Remote CI and a built/scanned container are independent acceptance gates. A passing local build does not close them.

S
Description
No description provided
Readme
498 KiB
Languages
JavaScript 32.8%
C# 31.4%
TypeScript 29.5%
CSS 5.2%
Dockerfile 0.8%
Other 0.3%